Transparent pricing, at the edge.
Compare GPU, CPU, and memory-optimized instances across 15 US edge regions. Annual prepay saves you 25%. No egress fees. No surprise tier jumps - the price you see is the price you pay.
01 / COMPUTE
General purpose.
| Name | Memory | vCPU | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|
| wa-gnp-1.4c-8gb | 8 GB | 4 vCPU | 2.00 GHz | 220 GB | Princeton | $0.04950 | $35.64 | |
| wa-gnp-1.4c-12gb | 12 GB | 4 vCPU | 2.00 GHz | 220 GB | Princeton | $0.07425 | $53.46 | |
| wa-gnp-1.8c-16gb | 16 GB | 8 vCPU | 2.00 GHz | 300 GB | Princeton | $0.09900 | $71.28 | |
| wa-gnp-1.12c-24gb | 24 GB | 12 vCPU | 2.00 GHz | 400 GB | Princeton | $0.14775 | $106.38 | |
| wa-gnp-1.1c-0.5gb | 0.5 GB | 1 vCPU | 2.00 GHz | 100 GB | Princeton | $0.00150 | $1.08 | |
| wa-gnp-1.1c-1gb | 1 GB | 1 vCPU | 2.20 GHz | 120 GB | Princeton | $0.00337 | $2.43 | |
| wa-gnp-1.2c-2gb | 2 GB | 2 vCPU | 2.00 GHz | 160 GB | Princeton | $0.01875 | $13.50 | |
| wa-gnp-1.2c-4gb | 4 GB | 2 vCPU | 2.00 GHz | 180 GB | Princeton | $0.02475 | $17.82 |
Balanced compute, memory and storage across 15 US edge regions. Prices shown are on-demand; annual prepay saves 25%.
Start your journey today
Deploy your AI-Edge applications with ease using our preconfigured templates or build your own from scratch.
